Guide to Growing Your Wealth With
Passive Real Estate Investing
Recent Property Additions
SOLD
Scottwood Ave, Toledo, OH 43610
$44,000| Status | Sold |
| Property Type | Multi-Family |
| Monthly Rental Income | $1070 ($535) |
| Property Tax | 41.45 |
| Insurance | $37.64 |
| Monthly Net | $990.91 |
| ROI | 27% |
| Net Annual Income | $11,890.92 |
SOLD
Oswald Street, Toledo, OH 43606
$49,000 Oswald Street| Status | Sold |
| Property Type | Multi-Family |
| Monthly Rental Income | $1185 |
| Property Tax | $87.84 |
| Insurance | $65.42 |
| Monthly Net | $1031.74 |
| ROI | 24% |
| Net Annual Income | $12,380.88 |


