Guide to Growing Your Wealth With
Passive Real Estate Investing
Recent Property Additions

Oak Street, Toledo, OH 43605
$39,000 Oak StreetStatus | Available |
Property Type | Multi-Family |
Monthly Rental Income | $800.00 |
Property Tax | $64.60 |
Insurance | $38.05 |
Monthly Net | $697.35 |
ROI | 21% |
Net Annual Income | $8,368.20 |

Weston Street, Toledo, OH 43609
$34,000 Weston StreetStatus | Available |
Property Type | Single Family |
Monthly Rental Income | $700.00 |
Property Tax | $74.48 |
Insurance | $37.37 |
Monthly Net | $588.15 |
ROI | 20% |
Net Annual Income | $7057.80 |
SOLD

Scottwood Ave, Toledo, OH 43610
$44,000Status | Sold |
Property Type | Multi-Family |
Monthly Rental Income | $1070 ($535) |
Property Tax | 41.45 |
Insurance | $37.64 |
Monthly Net | $990.91 |
ROI | 27% |
Net Annual Income | $11,890.92 |
SOLD

Oswald Street, Toledo, OH 43606
$49,000 Oswald StreetStatus | Sold |
Property Type | Multi-Family |
Monthly Rental Income | $1185 |
Property Tax | $87.84 |
Insurance | $65.42 |
Monthly Net | $1031.74 |
ROI | 24% |
Net Annual Income | $12,380.88 |